BillBone Florida State MTB Championship
Sunday, April 26, 2026
Place
📍Markham Park, 16001 FL, Sunrise, FL 33326
This Event Begins In:
⚠️ License Requirement:
This is a USA Cycling sanctioned event. You must have a valid race license to participate. You may purchase a one-day license at checkout ($15). One day license holders are eligible for Florida State Jersey and medals. You must be a Florida resident to qualify for the Jersey or Medal. You are required to show your license at registration.
⚠️ IMPORTANT ARRIVAL TIME: Please arrive at least 30 minutes before your scheduled start time to check your license, and pick up your BIB which is your timing chip,
Registration:
Race Schedule by Category
💡 Tip: Scroll horizontally to see all columns on mobile devices
| Category Name | Age Group | Gender | License Level | Start Time | Distance | Prize |
|---|---|---|---|---|---|---|
| Men & Women Expert ($500 Top 5 Male & $500 Top 5 Women) | ||||||
| Men Senior Expert | 18–39 | Male | Cat 1 (Expert) | 8:00 AM | 4 laps | Top 3 + 1 State Jersey |
| Men Masters Expert | 40–49 | Male | Cat 1 (Expert) | 8:00 AM | 4 laps | Top 3 + 1 State Jersey |
| Men Masters Expert | 50+ | Male | Cat 1 (Expert) | 8:00 AM | 3 laps | Top 3 + 1 State Jersey |
| Women Expert | All Ages | Female | Cat 1 (Expert) | 8:32 AM | 3 laps | Top 3 + 1 State Jersey |
| Sports & Junior Under 19 Categories | ||||||
| Men Senior Sport | 18–39 | Male | Cat 2 (Sport) | 8:34 AM | 3 laps | Top 3 + 1 State Jersey |
| Men Masters Sport | 40–44 | Male | Cat 2 (Sport) | 8:36 AM | 3 laps | Top 3 + 1 State Jersey |
| Men Masters Sport | 45–49 | Male | Cat 2 (Sport) | 8:38 AM | 3 laps | Top 3 + 1 State Jersey |
| Men Masters Sport | 50–54 | Male | Cat 2 (Sport) | 8:40 AM | 3 laps | Top 3 + 1 State Jersey |
| Men Masters Sport | 55–59 | Male | Cat 2 (Sport) | 8:42 AM | 3 laps | Top 3 + 1 State Jersey |
| Men Masters Sport | 60+ | Male | Cat 2 (Sport) | 8:44 AM | 3 laps | Top 3 + 1 State Jersey |
| Women Sport | All Ages | Female | Cat 2 (Sport) | 8:46 AM | 3 laps | Top 3 + 1 State Jersey |
| Junior Boys U-19 | 15–18 | Male | Cat 1/2/3 (all) | 8:48 AM | 3 laps | Top 3 + 1 State Jersey |
| Junior Girls U-19 | 15–18 | Female | Cat 1/2/3 (all) | 8:50 AM | 3 laps | Top 3 + 1 State Jersey |
| E-MTB Categories (Class 1 Pedal Assist Only) | ||||||
| E-MTB Men Open | 18–49 | Male | Cat 1/2/3 (all) | 10:00 AM | 2 laps | Top 3 + 1 State Jersey |
| E-MTB Men 50+ | 50+ | Male | Cat 1/2/3 (all) | 10:02 AM | 2 laps | Top 3 + 1 State Jersey |
| E-MTB Women Open | All Ages | Female | Cat 1/2/3 (all) | 10:04 AM | 2 laps | Top 3 + 1 State Jersey |
| Beginner (Base) & Junior Under 15 Categories | ||||||
| Men Senior Beginner | 18–39 | Male | Cat 3 (Beginner) | 10:06 AM | 2 laps | Top 3 + 1 State Jersey |
| Men Masters Beginner | 40–44 | Male | Cat 3 (Beginner) | 10:08 AM | 2 laps | Top 3 + 1 State Jersey |
| Men Masters Beginner | 45–49 | Male | Cat 3 (Beginner) | 10:10 AM | 2 laps | Top 3 + 1 State Jersey |
| Men Masters Beginner | 50–54 | Male | Cat 3 (Beginner) | 10:12 AM | 2 laps | Top 3 + 1 State Jersey |
| Men Masters Beginner | 55–59 | Male | Cat 3 (Beginner) | 10:14 AM | 2 laps | Top 3 + 1 State Jersey |
| Men Masters Beginner | 60+ | Male | Cat 3 (Beginner) | 10:16 AM | 2 laps | Top 3 + 1 State Jersey |
| Women Beginner | All Ages | Female | Cat 3 (Beginner) | 10:18 AM | 2 laps | Top 3 + 1 State Jersey |
| Junior Boys U-15 | 13–14 | Male | Cat 1/2/3 (all) | 10:20 AM | 1 lap | Top 3 + 1 State Jersey |
| Junior Girls U-15 | 13–14 | Female | Cat 1/2/3 (all) | 10:22 AM | 1 lap | Top 3 + 1 State Jersey |
* Racing age is determined as of December 31, 2026 / Number of laps are subject to change
Event Fee & One Day Race License
| Fee Type | Price |
|---|---|
| Entry Fee | $55 |
| One-Day Race License | $15 |
* Excludes insurnace, credit card and processing fees. On Race Day ad $10 to the Entry Feeter Now
Bill Bone News
- All
- Bill Bone 5K
- News
- All
- Bill Bone 5K
- News